Apple iPhone SE Table Specification from www.us4phone.blogspot.com and for another Apple iPhone SE Specification, visit this blog : Apple iPhone SE Table Specification
A beloved design. Now with more to love.
Apple iPhone SE Table Specification |
iPhone SE takes an incredibly popular design and refines it even further. Crafted from bead-blasted aluminum for a satin-like finish, this light and compact phone is designed to fit comfortably in your hand. A brilliant 4‑inch1Retina display makes everything look vibrant and sharp. And matte-chamfered edges and a color-matched stainless steel logo finish the look.
Welcome to iPhone SE of the Apple iPhone SE Table Specification, the most powerful 4‑inch phone ever. To create it, we started with a beloved design, then reinvented it from the inside out. The A9 is the same advanced chip used in iPhone 6s. The 12‑megapixel camera captures incredible photos and 4K videos. And Live Photos bring your images to life. The result is an iPhone that looks small. But lives large.
Apple iPhone SE Table Specification
Apple iPhone SE Table Specification | |
Colour | Silver Gold Space Gray Rose Gold |
Capacity | 16GB 64GB |
Weight and Dimensions | 4.87 inches (123.8 mm) 2.31 inches (58.6 mm) 0.30 inch (7.6 mm) Weight: 3.99 ounces (113 grams) |
Display | Retina display 4‑inch (diagonal) LED‑backlit widescreen Multi‑Touch display 1136‑by‑640‑pixel resolution at 326 ppi 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Full sRGB standard Fingerprint‑resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Chip | A9 chip with 64‑bit architecture Embedded M9 motion coprocessor |
iSight Camera | 12‑megapixel iSight camera with 1.22µm pixel size Live Photos Autofocus with Focus Pixels True Tone flash Panorama (up to 63 megapixels) Auto HDR for photos Exposure control Burst mode Timer mode ƒ/2.2 aperture Five‑element lens Hybrid IR filter Backside illumination sensor Sapphire crystal lens cover Auto image stabilization Improved local tone mapping Improved noise reduction Face detection Photo geotagging |
Video Recording | 4K video recording (3840 by 2160) at 30 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps True Tone flash Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps Time‑lapse video with stabilization Cinematic video stabilization (1080p and 720p) Continuous autofocus video Improved noise reduction Take 8-megapixel still photos while recording 4K video Playback zoom 3x zoom Face detection Video geotagging |
FaceTime HD Camera | 1.2‑megapixel photos 720p HD video recording Retina Flash ƒ/2.4 aperture Auto HDR for photos Backside illumination sensor Exposure control Improved local tone mapping Face detection Timer mode Burst mode |
Touch ID | Fingerprint sensor built into the Home button |
Apple Pay | Pay with your iPhone using Touch ID in stores and within apps Receive and redeem rewards using rewards cards |
Location | Assisted GPS and GLONASS Digital compass Wi‑Fi Cellular iBeacon microlocation |
Video Calling | FaceTime video calling over Wi‑Fi or cellular |
Audio Calling | FaceTime audio Voice over LTE (VoLTE) Wi‑Fi calling |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE‑AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User‑configurable maximum volume limit |
TV and Video | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Siri | Use your voice to send messages, set reminders, and more Get proactive suggestions Use hands‑free Listen and identify songs |
Power and Battery | Talk time: Up to 14 hours on 3G Internet use: Up to 12 hours on 3G, up to 13 hours on LTE, up to 13 hours on Wi‑Fi Video playback: Up to 13 hours Audio playback: Up to 50 hours Standby time: Up to 10 days Built‑in rechargeable lithium‑ion battery Charging via USB to computer system or power adapter |
Sensors | Touch ID fingerprint sensor Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
Operating System | iOS 9 The world’s most advanced mobile operating system gets major enhancements to built‑in apps, a smarter Siri and search, and much more |
Built‑in Apps | Built‑in apps are an essential part of your iPhone experience and are efficiently designed to use less than 150MB of storage Camera Photos Health Messages Phone FaceTime Mail Music Wallet Safari Maps Calendar iTunes Store App Store Notes News Contacts iBooks Game Center Weather Reminders Clock Videos Stocks Calculator Voice Memos Compass Podcasts Watch Tips iCloud Drive Find My iPhone Find My Friends |
Free Apps from Apple | Pages, Numbers, Keynote, iMovie, GarageBand, and iTunes U are preinstalled on iPhone models with a capacity of 64GB. iMovie Pages Keynote Numbers iTunes U GarageBand Apple Store Trailers Remote Music Memos |
SIM Card | Nano-SIM iPhone SE is not compatible with existing micro‑SIM cards. |
Rating for Hearing Aids | Model A1662, A1723: M3, T4 |
Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
System Requirements | Apple ID (required for some features) Internet access8 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.8.5 or later PC: Windows 7 or later iTunes 12.3.3 or later (free download from www.itunes.com/download) |
Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: -4° to 113° F (‑20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) |
Languages | Language support English (Australia, Canada, UK, U.S.), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese QuickType keyboard support English (Australia, Canada, India, Singapore, UK, U.S.), Chinese ‑ Simplified (Handwriting, Pinyin, Stroke), Chinese ‑ Traditional (Cangjie, Handwriting, Pinyin, Stroke, Sucheng, Zhuyin), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese (Kana, Romaji), Korean, Spanish (Mexico, Spain), Arabic, Bengali, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Filipino, Finnish, Flemish, Greek, Gujarati, Hawaiian, Hebrew, Hindi (Devanagari, Transliteration), Hinglish, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Marathi, Norwegian, Polish, Portuguese (Brazil, Portugal), Punjabi, Romanian, Russian, Serbian (Cyrillic, Latin), Slovak, Slovenian, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Urdu, Vietnamese QuickType keyboard support with predictive input9 English (Australia, Canada, India, Singapore, UK, U.S.), Chinese (Simplified, Traditional), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese, Korean, Russian, Spanish (Mexico, Spain), Portuguese (Brazil, Portugal), Thai, Turkish Dictation languages English (Australia, Canada, India, Ireland, New Zealand, Philippines, Singapore, South Africa, UK, U.S.), Spanish (Chile, Colombia, Mexico, Spain, U.S.), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong), Arabic (Saudi Arabia, United Arab Emirates), Catalan, Croatian, Czech, Danish (Denmark), Dutch (Belgium, Netherlands), Finnish, Greek, Hebrew (Israel), Hungarian, Indonesian, Malaysian, Norwegian (Norway), Polish, Portuguese (Brazil, Portugal), Romanian, Russian (Russia), Slovakian, Swedish (Sweden), Turkish (Turkey), Thai (Thailand), Ukrainian, Vietnamese Siri languages English (Australia, Canada, India, New Zealand, Singapore, UK, U.S.), Spanish (Mexico, Spain, U.S.), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong), Arabic (Saudi Arabia, United Arab Emirates), Danish (Denmark), Dutch (Belgium, Netherlands), Finnish (Finland), Hebrew (Israel), Malay (Malaysia), Norwegian (Norway), Russian (Russia), Swedish (Sweden), Turkish (Turkey), Thai (Thailand), Portuguese (Brazil) Definition dictionary support English, Chinese (Simplified), French, German, Hindi, Italian, Japanese, Korean, Spanish, Dutch, Norwegian, Portuguese (Brazil), Russian, Swedish, Thai, Turkish Bilingual dictionary support Chinese (Simplified), French, German, Japanese, Korean, Spanish Spell check English (Australia, Canada, UK, U.S.), French, German, Italian, Spanish, Danish, Dutch, Finnish, Korean, Norwegian, Polish, Portuguese (Brazil, Portugal), Russian, Swedish, Turkish |
0 Comments
KonversiOOTEmo